Home > Stainless Steel > Stainless Steel Bolts
When it comes to their Stainless Steel Bolts, Jinay Metals typically uses grades like SS 304, 304L, 316, and 316L. These materials, rich in chromium, nickel, molybdenum, carbon, and manganese, are designed for enhanced durability. This unique composition provides excellent corrosion resistance, high tensile and yield strength, and impressive hardness. The mechanical properties of these bolts usually feature tensile strength ranging from 515–690 MPa, yield strength of 205–310 MPa, and good elongation. Their toughness, resistance to pitting, and stability at elevated temperatures make them perfect for challenging industrial and environmental conditions.
| ASTM/ASME Specifications | ASTM A193 / ASME SA 193, ASTM A194 / ASME SA 194 |
| Bolts, Studs Threads | UNC, METRIC, BSF, UNF, BSW or Custom |
| Head drive | Phillips, Six-Lobe, Phillips/Slot, Slotted |
| Stainless Steel Bolts | Hex Bolts, Flange Bolts, Square Bolts, T Bolts, Eye Bolts, U Bolts, Lag Bolts, Counter Sunk Bolts, J Bolts, Hex Head Bolts |
| Grade | AISI | Stainless Steel Bolts Chemical Composition (% maxima unless stated) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Cr | Mo | Ni | Cu | ||||||
| A1 | SS 202 | 0.12 | 1.0 | 6.5 | 0.20 | 0.15-0.35 | 16,0 – 19,0 | 0.7 | 5,0 – 10,0 | 1.75-2.25 | ||||
| A2 | SS 304 | 0.08 | 1.0 | 2.0 | 0.05 | 0.03 | 15,0 – 20,0 | 0.0 | 8,0 – 19,0 | 4.0 | ||||
| A3 | SS 321 | 0.08 | 1.0 | 2.0 | 0.05 | 0.03 | 17,0 – 19,0 | 0.0 | 9,0 – 12,0 | 1.0 | ||||
| A4 | SS 316 | 0.08 | 1.0 | 2.0 | 0.05 | 0.03 | 16,0 – 18,5 | 2,0 – 3,0 | 10,0 – 15,0 | 4.0 | ||||
| C1 | SS 410 | 0.09-0.15 | 1.0 | 1.0 | 0.05 | 0.03 | 11,5 – 14,0 | – | 1 | – | ||||
| C3 | SS 431 | 0.17-0.25 | 1.0 | 1.0 | 0.04 | 0.03 | 16,0 – 18,0 | – | 1,5 – 2,5 | – | ||||
| C4 | SS 416 | 0.08-0.15 | 1.0 | 1.5 | 0.06 | 0.15-0.35 | 12,0 – 14,0 | 0.6 | 1 | – | ||||
| F1 | SS 430 | 0.12 | 1.0 | 1.0 | 0.04 | 0.03 | 15,0 – 18,0 | 0.0 | 1 | – | ||||
| Stainless Steel Bolts | Class | Tensile Stress Rm MPa (N/mm2) minimum | Yield Strength Rp 0.2 Mpa (N/mm2) minimum | AL Minimum Elongation | Diameter |
|---|---|---|---|---|---|
| Stainless Steel Bolts | 70 | 700 | 450 | 0.4d | =<M20 |






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.